About Blue Vibes | |
---|---|
Yacht Type: | Catamaran |
Model: | Fountaine Pajot Tanna 47 |
Length: | 47 ft |
Destinations: | Caribbean, British Virgin Islands, Tortola |
Details | |
---|---|
Minimum Price: | $13,000 |
Maximum Price: | $17,000 |
Currency: | USD |
Security Deposit: | $ 1000 |
Number of Double Cabins: | 5 |
Heads: | 5 |
Number of Bathrooms: | 5 |
Number of Persons: | 11 |
Built Year: | 2024 |
Builder: | Fountaine Pajot |
Model ID: | 4574 |
Standard Model: | Tanna 47 |
Bareboat Plans and Pictures
Full Specifications
- Air conditioning: YES
- Autopilot: YES Garmin
- Beam: 24.77
- Cockpit cushions: YES
- Draft: 3.9
- Engine: 2 X VOLVOD2 60
- Fuel capacity: 248
- Genset: YES
- GPS: YES, Garmin
- Heads: 5
- Inverter - 110 V: YES
- Maximum passengers: 11
- Showers: 5
- Water capacity: 184
Layout
- Double beds: 4
Rig
- Full batten mainsail: YES
04 - Interior Layout and Amenities
- Cabin fans: YES
- Salon table: YES
05 - Electronics
- Autopilot: YES
- GPS: YES
- VHF Radio: YES
06 - Mechanical & Electrical
- Watermaker: YES
07 - Galley
- Gas Stove Oven: YES
- Refrigerator: YES
08 - Sails and Rig
- Rolling Genoa: YES
09 - On Deck
- Bimini: YES
Amenities
- Lazy bag: YES
- Lazy bag: YES
Rates
Rates are per week for entire catamaranTable of rates | ||
---|---|---|
DATE START | DATE END | PRICE |
12/16/2023 | 01/05/2024 | $17,000 |
01/06/2024 | 04/29/2024 | $16,000 |
04/30/2024 | 06/29/2024 | $14,800 |
06/30/2024 | 10/31/2024 | $13,000 |
11/01/2024 | 11/29/2024 | $14,800 |
11/30/2024 | 12/15/2024 | $13,000 |
12/16/2024 | 01/05/2025 | $17,000 |
01/06/2025 | 04/29/2025 | $16,000 |
04/30/2025 | 06/29/2025 | $14,800 |
Contact Broker
Videos
Special Offers
- 10 % Repeat Charter discount for all repeat customers
- 15% Repeat Discount for all charters booked within 45 days of departure date
- 10% Discount for First Time Sailors with Catco booked within 45 days of departure date