About Sea The World | |
---|---|
Yacht Type: | Catamaran |
Model: | Fountaine Pajot Elba 45 |
Length: | 45 ft |
Destinations: | Caribbean, British Virgin Islands, Tortola |
Details | |
---|---|
Minimum Price: | $8,800 |
Maximum Price: | $13,200 |
Currency: | USD |
Security Deposit: | $ 0 |
Number of Double Cabins: | 3 |
Heads: | 3 |
Number of Bathrooms: | 3 |
Number of Persons: | 6 |
Built Year: | 2023 |
Builder: | Fountaine |
Model ID: | 1019 |
Standard Model: | Fountaine Pajot |
Bareboat Plans and Pictures
Full Specifications
- Water capacity: 184
- Showers: 3
- Maximum passengers: 6
- Inverter - 110 V: YES
- Heads: 3
- GPS: YES, Garmin
- Genset: YES
- Fuel capacity: 124
- Engine: 2 X Nanni N4 65 SD engines
- Cockpit cushions: YES
- Beam: 24.77
- Barbecue: YES
- Autopilot: YES Garmin
- Air conditioning: YES
Layout
- Beds in saloon: Yes
- Double beds: 3
Rig
- Full batten mainsail: YES
04 - Interior Layout and Amenities
- Salon table: YES
- Cabin fans: YES
- Shelf in front cabin convertible into third berth: NO
05 - Electronics
- VHF Radio: YES
- GPS: YES
- Autopilot: YES
06 - Mechanical & Electrical
- Watermaker: YES
07 - Galley
- Refrigerator: YES ( 130L)
- Gas Stove Oven: YES
08 - Sails and Rig
- Rolling Genoa: YES
09 - On Deck
- Bimini: YES
Amenities
- Lazy bag: YES
- Lazy bag: YES
Rates
Rates are per week for entire catamaranTable of rates | ||
---|---|---|
DATE START | DATE END | PRICE |
12/16/2023 | 01/05/2024 | $13,200 |
01/06/2024 | 04/29/2024 | $10,300 |
04/30/2024 | 06/29/2024 | $9,300 |
06/30/2024 | 10/31/2024 | $8,800 |
11/01/2024 | 11/29/2024 | $9,300 |
11/30/2024 | 12/15/2024 | $8,800 |
12/16/2024 | 01/05/2025 | $13,200 |
01/06/2025 | 04/29/2025 | $10,300 |
04/30/2025 | 06/29/2025 | $9,300 |
Contact Broker
Videos
Special Offers
- 10 % Repeat Charter discount for all repeat customers
- 15% Repeat Discount for all charters booked within 45 days of departure date
- 10% Discount for First Time Sailors with Catco booked within 45 days of departure date