# PAX | LENGTH | BEAM | DRAFT | MAKE | ||||||
8 | 68' | SUNREEF | ||||||||
# CABINS | AC | SHOWERS | PREF PICK UP | CRUISING PERMIT | ||||||
4 QUEEN | FULL | IBIZA | NOT INCLUDED | |||||||
LICENSE | ENGINES/GENERATORS | RANGE | CRUISING SPEED | TOP SPEED | ||||||
NOT INCLUDED | 2 x Volvo D4 180 HP | |||||||||
LOCATIONS | ||||||||||
|
||||||||||
AMENITIES | ||||||||||
SALON TV/VCR | SALON STEREO | SAT TV | IPOD HOOKUPS | CAMCORDER | ||||||
YES | YES | YES | YES | YES | ||||||
BOOKS | BOARD GAMES | SUN AWNING | WINDSCOOPS | DECK SHOWER | ||||||
YES | YES | YES | YES | |||||||
BIMINI | SPECIAL DIETS | KOSHER | BBQ | DINE IN | ||||||
YES | YES | |||||||||
GAY CHARTERS | NUDE | HAIRDRYERS | PORT HATCHES | GUESTS SMOKES | ||||||
YES | ||||||||||
PETS ABOARD | CHILDREN OKAY | MINIMUM AGE | ICE MAKER | INVERTER | ||||||
NO | YES | YES | ||||||||
GREEN INITIATIVES | ||||||||||
|
||||||||||
WATER SPORTS | ||||||||||
DINGHY SIZE | DINGHY HP | DINGHY # PAX | WATER SKIS ADULT | WATER SKIS KIDS | ||||||
YES | YES | |||||||||
JET SKIS | WAVE RUNNERS | KNEEBOARD | WINDSURFER | SNORKEL GEAR | ||||||
YES (1) | YES | YES | YES | YES | ||||||
TUBE | SCURFER | WAKE BOARD | KAYAKS 1 PAX | KAYAKS 2 PAX | ||||||
YES | YES | YES | YES | YES | ||||||
FLOATING MATS | SWIM PLATFORM | BOARDING LADDER (LOC/TYPE) | SAILING DINGHY | BEACH GAMES | ||||||
YES | YES | |||||||||
FISHING GEAR | DEEP SEA FISH | U/WATER CAMERA | U/WATER VIDEO | |||||||
YES | YES | YES | ||||||||
OTHER TOYS | ||||||||||
YACHT OFFERS RENDEZVOUS DIVING ONLY | ||||||||||
RATES | ||||||||||
HIGH RATE: 45000.00 EUR PER WEEK FOR THE ENTIRE YACHT
Details: All rates are for the entire yacht and are subject to change without notice prior to actual reservation. |